Q Type Steel Mesh
It is used in floors running in both directions and reinforced concrete structural elements. The length and width bar spacing is 150 mm.
Standard mats are 5.0 / 2.15 m. It is easy to transport. The length bars can be double, the width bar is always single.
It can be made in special production. Maximum length bar is 8 m; The maximum width of the bar is cm2 / m. Special mesh can be produced in each section within the dimensions of 2.80 m.
- On floor coverings
- In curtains and retaining wall construction
- In tunnel formwork applications
- In field, road and ground concretes
- In prefabricated building elements
- In Metro – Tunnel Constructions
- Concrete Pipe manufacturing
- Dams, canals and canals
- In mass housing
- In columns, beams and columns
- As fence mat
- In highway constructions
- Material Saving: The safety stress of the Wire Mesh is approximately equal to that of the normal rebar. If it is twice as much, if steel mesh is used, it provides about 40% weight savings compared to normal rebar. While Ve = 1400 kg / cm2 for concrete 160 in rebar, this amount is Ve = 2400 kg / cm2 for steel mesh. Therefore, the iron cross-section is halved. is decreasing.
- Saving on time: The decrease in the material used in the steel mesh, the fact that it is in the form of plates, its easy transportation and ease of assembly shorten the time to a great extent.
- Labor Savings: As with normal irons, there are no tasks such as straightening, cutting the rods one by one, breaking the pleat, making hooks, placing the flooring at certain intervals and connecting it to each other. Laying the steel mesh in a short time saves 50% from labor.
- Shipping Savings: Since steel meshes are produced in standard 5x2.15 m types and sizes, It is easy to transport. Since it saves iron, the shipping fee is also reduced.
- Save Money: Reduction of material by half, shortening of time, saving from labor As a result, all these provide 10-20% monetary savings.
- Quality Superiority: Steel meshes can be produced with the desired precision in automatic welding machines. Steel mesh rods show a homogeneous distribution in the concrete, in this way, it is ensured that the tensile forces are taken properly. and its being welded to each other increases the adherence, the sliding of the bars in the concrete is prevented, the cracks, corrosion and leaks that may be in the structure are eliminated.
- Steel Mesh is TSE Certified: There is a standard for diameter and length. Therefore, no loss is made from the length and diameter. Iron residues that cause a negative image are not encountered in the constructions.
| Mesh Type | Mesh Size Length / Width (cm) | Eye Measurements Length / Width (cm) | Diameter Length Length / Width (mm) | Mesh Weight (kg) |
|---|---|---|---|---|
| Q106/106 | 500/215 | 150/150 | 4.5/4.5 | 17,92 |
| Q131/131 | 500/215 | 150/150 | 5.0/5.0 | 22,13 |
| Q158/158 | 500/215 | 150/150 | 5.5/5.5 | 26,77 |
| Q188/188 | 500/215 | 150/150 | 6.0/6.0 | 31,86 |
| Q221/221 | 500/215 | 150/150 | 6.5/6.5 | 37,39 |
| Q257/257 | 500/215 | 150/150 | 7.0/7.0 | 43,37 |
| Q257/188 | 500/215 | 150/150 | 7,0./6.0 | 37,86 |
| Q295/295 | 500/215 | 150/150 | 7.5/7.5 | 49,78 |
| Q295/257 | 500/215 | 150/150 | 7.5/7.0 | 46,71 |
| Q295/221 | 500/215 | 150/150 | 7.5/6.5 | 43,85 |
| Q295/257 | 500/215 | 150/150 | 7.5/6.0 | 41,21 |
| Q335/335 | 500/215 | 150/150 | 8.0/8.0 | 56,64 |
| Q335/295 | 500/215 | 150/150 | 8.0/7.5 | 53,36 |
| Q335/257 | 500/215 | 150/150 | 8.0/7.0 | 50,29 |
| Q335/221 | 500/215 | 150/150 | 8.0/6.5 | 47,43 |
| Q335/188 | 500/215 | 150/150 | 8.0/6.0 | 44,78 |
| Q424/424 | 500/215 | 150/150 | 9.0/9.0 | 71,69 |
| Q424/335 | 500/215 | 150/150 | 9.0/8.0 | 64,49 |
| Q424/295 | 500/215 | 150/150 | 9.0/7.5 | 61,21 |
| Q424/257 | 500/215 | 150/150 | 9.0/7.0 | 58,14 |
| Q424/221 | 500/215 | 150/150 | 9.0/6.5 | 55,28 |
| Q524/524 | 500/215 | 150/150 | 10.0/10.0 | 88,51 |
| Q524/424 | 500/215 | 150/150 | 10.0/9,0 | 80,46 |
| Q524/377 | 500/215 | 150/150 | 10.0/8.5 | 76,75 |
| Q524/335 | 500/215 | 150/150 | 10.0/8.0 | 73,26 |
| Q524/295 | 500/215 | 150/150 | 10.0/7.5 | 69,98 |
| Q524/257 | 500/215 | 150/150 | 10.0/7.0 | 66,91 |
